
2008 Primary Straw Poll Results
Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL
Supporters of: Brownback - Gilmore - Gingrich - Giuliani - Hagel - Huckabee - McCain - Pataki - Romney - Tancredo - Thompson - ALL
Hours of Blog Reading: 1 to 5 - 6 to 10 - 11 to 15 - 16 to 20 - 20 or more
Certainty of Vote: 1 - 2 - 3 - 4 - 5
14860 ballots cast
First Choice:
| Romney | |
| Gingrich | |
| Giuliani | |
| Tancredo | |
| Brownback | |
| McCain | |
| Hunter | |
| Huckabee | |
| Hagel | |
| Thompson | |
| Gilmore | |
| Pataki | |
| Bill | |
| Simsik |
Candidate Acceptability:
| Net Votes | + Votes | - Votes | ||||||
| Brownback | -2274 | -15.3% | 4418 | 29.7 | 6692 | 45 | ||
| Gilmore | -3357 | -22.6% | 3241 | 21.8 | 6598 | 44.4 | ||
| Gingrich | 5893 | +39.7% | 9160 | 61.6 | 3267 | 22 | ||
| Giuliani | 3715 | +25% | 8119 | 54.6 | 4404 | 29.6 | ||
| Hagel | -8473 | -57% | 1385 | 9.3 | 9858 | 66.3 | ||
| Huckabee | -1052 | -7.1% | 4780 | 32.2 | 5832 | 39.2 | ||
| Hunter | -1123 | -7.6% | 4617 | 31.1 | 5740 | 38.6 | ||
| McCain | -4557 | -30.7% | 4159 | 28 | 8716 | 58.7 | ||
| Pataki | -7863 | -52.9% | 1825 | 12.3 | 9688 | 65.2 | ||
| Romney | 6012 | +40.5% | 9082 | 61.1 | 3070 | 20.7 | ||
| Tancredo | -724 | -4.9% | 5237 | 35.2 | 5961 | 40.1 | ||
| Thompson | -1907 | -12.8% | 4467 | 30.1 | 6374 | 42.9 | ||
How many hours do you spend reading blogs?
| 6 to 10 | |
| 1 to 5 | |
| 11 to 15 | |
| 20 or more | |
| 16 to 20 | |
On a scale of 1 to 5, how committed are you to your candidate?
| 4 | |
| 3 | |
| 5 | |
| 2 | |
| 1 | |
Conservatism from 1 to 10
| 8 | |
| 9 | |
| 7 | |
| 10 | |
| 6 | |
| 5 | |
| 4 | |
| -5 | |
| 3 | |
| 1 | |
| 2 |
Note: -5 are lefty trolls.




